Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/436
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Alias, M.Z. | en_US |
dc.contributor.author | Mohd Ghazi, R. | en_US |
dc.contributor.author | Nik Yusoff, N.R. | en_US |
dc.contributor.author | Jamaludin, M. H. | en_US |
dc.date.accessioned | 2021-01-17T08:59:19Z | - |
dc.date.available | 2021-01-17T08:59:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-303571582-8 | - |
dc.identifier.issn | 02555476 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/436 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study investigated the effect of activating agent on activated carbon preparation and potential chemical oxygen demand (COD) reduction using activated carbons (AC) prepared. Zinc chloride, phosphoric acid and potassium hydroxide were utilized in impregnation of bamboo and rice husk. Result of SEM-EDX, FTIR as well as COD reduction were compared and discussed. The SEM displayed highest porosity in AC using KOH activation. FTIR analysis displayed obvious difference for each activation. AC using KOH activation obtained highest COD reduction. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Materials Science Forum | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Bamboo | en_US |
dc.subject | COD | en_US |
dc.subject | Reduction | en_US |
dc.subject | Rice husk | en_US |
dc.title | Effect of activation agents on cod reduction using activated carbon from agricultural residue | en_US |
dc.type | International | en_US |
dc.relation.conference | 3rd International Conference on Advanced Materials Characterization Techniques, AMCT 2019 | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.1010.453 | - |
dc.description.funding | R/NRGS/A0700/00413A/006 /2014/000150 | en_US |
dc.description.page | 453-458 | en_US |
dc.volume | 1010 | en_US |
dc.date.seminarstartdate | 2019-07-23 | - |
dc.date.seminarenddate | 2019-07-24 | - |
dc.description.placeofseminar | Kangar; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8240-9317 | - |
crisitem.author.orcid | http://orcid.org/0000-0002-6879-3006 | - |
crisitem.author.orcid | 0000-0001-9486-5926 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.