Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4173
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ally Norfaezza Titingan | en_US |
dc.contributor.author | Ally Eliana Ismail | en_US |
dc.contributor.author | Chai Shuet Chin | en_US |
dc.contributor.author | Muhammad Alif Akmal Azmi | en_US |
dc.contributor.author | Raja Norliana Raja Omar | en_US |
dc.date.accessioned | 2023-01-11T06:17:11Z | - |
dc.date.available | 2023-01-11T06:17:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-0021-47-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4173 | - |
dc.description | Others | en_US |
dc.description.abstract | Volunteering has been recognised as a beneficial combination of assistance to the host community while simultaneously providing cultural and educational advantages for students. Volunteering in the tourism industry is also an important element of the tourism education process because volunteers are so vital in the tourism industry. Therefore, because volunteering is an education process, this study aims to examine the effect of thinterpersonal skills attributes in volunteerism activity among undergraduates at UMK. In this research, team working, negotiation, non-verbal communication and relationship building have been used as variables to measure the effectiveness of these interpersonal skills attributes in motivating undergraduates in this field of volunteering. 341 students who took the subject of volunteerism from the Universiti of Malaysia Kelantan are the target population to answer the questionnaire from Google Form. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UMK Press | en_US |
dc.subject | Volunteerism | en_US |
dc.subject | Team Working | en_US |
dc.subject | Negotiation | en_US |
dc.subject | Non-Verbal Communication | en_US |
dc.title | The Effect of the Interpersonal Skills Attributes in Volunteerism Activity Among Undergraduates in UMK | en_US |
dc.type | National | en_US |
dc.relation.conference | E - PROCEEDING HOTWEC 6.0 | en_US |
dc.description.page | 971-982 | en_US |
dc.description.researcharea | TOURISM AND VOLUNTEER TOURISM | en_US |
dc.volume | 1 | en_US |
dc.relation.seminar | E - PROCEEDING HOTWEC 6.0 THE GAME ON 2022: THE FUTURE IS BRIGHT | en_US |
dc.title.titleofbook | THE GAME ON 2022: THE FUTURE IS BRIGHT | en_US |
dc.date.seminarstartdate | 2022-06-13 | - |
dc.date.seminarenddate | 2022-06-14 | - |
dc.description.placeofseminar | Online | en_US |
dc.description.seminarorganizer | Faculty of Hospitality, Tourism and Wellness | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | norliana.ro@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROUP 2.pdf | ARTICLE | 92.36 kB | Adobe PDF | View/Open |
e-proceeding Hotwec 6.0 V5 - FRONT.pdf | E-PROCEEDING COVER | 782.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.