Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4124
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad N.H. | en_US |
dc.contributor.author | Muhamed Yusoff, A. | en_US |
dc.contributor.author | Nawi N.M.M. | en_US |
dc.contributor.author | Razak, N.F.A | en_US |
dc.contributor.author | Simpong.D | en_US |
dc.date.accessioned | 2023-01-08T13:46:59Z | - |
dc.date.available | 2023-01-08T13:46:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 21984182 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4124 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Food packaging waste become an important issue which it has had adverse environmental effects. Manufacturers ought to take the initiative to produce sustainable food packaging and acquire positive feedback from the grocer to use the packaging. With legislative responsibilities, food manufacturers are considering the best option to pack their products with minimal materials. This study aims to determine consumers’ view of new bio-based plastic material as food packaging; while to recognise and identify consumers who are willing to pay for this new material and aware of the environmental benefits. Results were analysed through a Tobit regression model which recommend that a compelling marketing plan for this packaging and an imperative basis of Malaysian consumer segmentation are essential. Additionally, raising awareness of the benefits of saving the environment would appeal to several people to choose this packaging, hence improving the environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Studies in Systems, Decision and Control | en_US |
dc.subject | Pro-environmental behaviour | en_US |
dc.subject | Sustainable packaging | en_US |
dc.subject | Willingness to pay | en_US |
dc.subject | Malaysia | en_US |
dc.title | Pro-environmental Behaviour Impacts on the Willingness to Pay for Bio-based Sustainable Food Packaging | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/978-3-031-10212-7_28 | - |
dc.description.page | 325 - 324 | en_US |
dc.volume | 216 | en_US |
dc.title.titleofbook | The Implementation of Smart Technologies for Business Success and Sustainability | en_US |
dc.description.type | Chapter in Book | en_US |
dc.contributor.correspondingauthor | norhafizah.mz@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FHPK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_Implementation_of_Smart_Technologies_for_Business_Success_and_Sustainability.pdf | 20.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.