Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4029
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaafar E N | en_US |
dc.contributor.author | Daliman S. | en_US |
dc.date.accessioned | 2023-01-04T08:37:09Z | - |
dc.date.available | 2023-01-04T08:37:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1755-1307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4029 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study presents the utilities of remote sensing technique for analysis of river channel change using remote sensing images at Kelantan River Basin. Understanding river channel change is a key component in developing ecologically friendly and long-term fluvial projects, as well as a way to reduce maintenance costs. The project's study and conclusions will aid in determining how to recognise probable morphological change in river channels. Remote sensing is one of the effective methods for water quality monitoring through image analysis of study area. These tools provide valid means of studying river channel changes. In this study, river channel changes are monitored and quantified by using remote sensing and GIS in Kelantan River. This study focus on four interval years between year 1988 until year 2021 by using Landsat satellite images of 30 m spatial resolution. Landsat Thematic Mapper (TM) 5 images of three different years which are 1988, 1999 and 2010, and Landsat 8 of OLI/TIRS year 2021 were compared. The quantity of accretion and erosion was assessed using parcel-based geoprocessing in a GIS system. The locations are labelled with the year they were created. The area of each year is changing by study period of time for all four interval years 1988, 1999, 2010, and 2021 for research area 1 and 2. The results prove that the river channel in Kelantan is altering, where between 1988 and 2021, the Kelantan River's course has changed significantly. The years 2010 to 2021 are the most severely affected by erosion as a result of the flood in 2014 on the Kelantan River. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | river channel change | en_US |
dc.subject | remote sensing, Kelantan | en_US |
dc.title | Analysis of River Channel Change Using Remote Sensing Images at Kelantan River Basin | en_US |
dc.type | Printed | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012082 | - |
dc.description.page | 1 - 8 | en_US |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences (CTReSS 4.0) | en_US |
dc.description.articleno | 012082 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | shaparas@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaafar_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1102_012082.pdf | Analysis of River Channel Change Using Remote Sensing Images at Kelantan River Basin | 701.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.