Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4001
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazizi Husain | en_US |
dc.contributor.author | Izzati Khairuddin | en_US |
dc.contributor.author | Aainaa Amir | en_US |
dc.contributor.author | Muhamad Azahar Abas | en_US |
dc.contributor.author | Kamaruddin Zainul Abidin | en_US |
dc.contributor.author | Kamarul Ariffin Hambali | en_US |
dc.date.accessioned | 2023-01-04T05:51:26Z | - |
dc.date.available | 2023-01-04T05:51:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 00251291 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4001 | - |
dc.description | Others | en_US |
dc.description.abstract | Land conversion has influenced the distribution and movement of Asian elephants. This study was conducted to understand the ranging behaviour and habitat use of Asian elephants in Sungai Betis Forest Reserve (SBFR) in Gua Musang, Kelantan, Malaysia. ArcGIS and MaxEnt softwares were used to estimate the home range and potential distribution based on the occurrence data points and environmental variables, such as distance to water and road, elevation, slope and vegetation cover. The results obtained showed that home ranges of the elephants were concentrated in the fragmented forest. There was a strong correlation between the environmental variables, which play significant roles in influencing the ranging behaviour and habitat use of Asian elephants. | en_US |
dc.publisher | Malayan Nature Journal | en_US |
dc.relation.ispartof | Malayan Nature Journal | en_US |
dc.subject | Asian elephants. | en_US |
dc.title | Ranging behaviour, habitat use and predicting the potential distribution of Asian elephant (Elephas maximus) in Gua Musang, Kelantan, Malaysia | en_US |
dc.type | International | en_US |
dc.description.page | 365-380 | en_US |
dc.volume | 74(3) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | kamarul@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others - FSB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ranging behavior, habitat use and predicting the potential distribution of Asian elephant in Gua Musang, Kelantan, Malaysia.pdf | 898.67 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.