Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiswaran Uthamaputran | en_US |
dc.contributor.author | Solomon Gbene Zaato | en_US |
dc.contributor.author | Mohd Ikhwan Aziz | en_US |
dc.contributor.author | Norzalizah Bahari | en_US |
dc.date.accessioned | 2023-01-03T05:46:20Z | - |
dc.date.available | 2023-01-03T05:46:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2717-7564 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3944 | - |
dc.description | Others | en_US |
dc.description.abstract | This research examined how significant factors including information quality, payment convenience, and social media involvement influence customer loyalty to the Grab smartphone app among customers post Covid-19. Customerloyalty is influenced by various elements and antecedents, including values, experience, security, technological adoption, and behavioural control, according to previous research. Customers in Kelantan who were regular users of the Grab Ordering mobile application were given questionnaires as part of this study, which took a quantitative approach. SPSS version 24 was used to analyse the data. The analysed data show that the three criteria of information quality, convenience of payment, and social media allhave a significant impact on customer recurrent use of the Grab Ordering App. The results further provide useful information for recognising and improving services, comfortable environment, and customer needs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gorakhpur India: ASR Research Cente | en_US |
dc.relation.ispartof | Journal of Positive School Psychology | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | information quality | en_US |
dc.subject | ease of payment | en_US |
dc.title | Factors impacting online loyalty to the Grab ordering app among Malaysia Kelantanese Customers in Post Covid-19 Pandemic | en_US |
dc.type | International | en_US |
dc.description.page | 8371–8379 | en_US |
dc.volume | 6(4) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0001-9318-8791 | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | Factors impacting online loyalty to the Grab ordering app among Malaysia Kelantanese Customers in Post Covid-19 Pandemic | 260.09 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.