Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3847
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamaruzaman,N.H.I | en_US |
dc.contributor.author | Abdul Halim, N.S. | en_US |
dc.contributor.author | Malek N.H.A. | en_US |
dc.contributor.author | Idris, N.S.U | en_US |
dc.date.accessioned | 2023-01-01T03:43:23Z | - |
dc.date.available | 2023-01-01T03:43:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3847 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Awareness on recycling used cooking oil still lacking in the communities. It can be seen by their improper disposal practices of used cooking oil. Environmental problem might happened and become worsen if no further corrective action is taken towards the improper disposal method. Therefore, this research was conducted in order to evaluate the communities’ awareness and their practices on the management of used cooking oil. A total of 214 respondents from Felda Lepar Hilir 1, Pahang community were chosen in this survey. Before the questionnaire were distributed to the respondent, the reliability test using Cronbach alpha was conducted to evaluate the consistency of the questionnaire. Based on the result, this study found that the average used cooking oil generated per household was 1.27kg/month. This study also revealed that there was no significant difference in awareness on recycling used cooking oil between male and female bases on the t-test analysis. Based on the correlation analysis, there were weak positive relationship between awareness and practices of the community on recycling used cooking oil. It means that the awareness of the community can affect their practices in recycling. Therefore, there is need to strengthen efforts in creating more awareness on appropriate management of used cooking oil. | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Households awareness | en_US |
dc.subject | cooking oil recycling | en_US |
dc.title | Households awareness and practices on used cooking oil recycling in Felda Lepar Hilir 1, Pahang | en_US |
dc.type | Printed | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012073 | - |
dc.description.page | 1-6 | en_US |
dc.description.researcharea | ENVIRONMENTAL SCIENCE | en_US |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences 2022 | en_US |
dc.description.articleno | 012073 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.seminarorganizer | Faculty of Earth Science, UMK | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.description.impactfactor | 0.45 | en_US |
dc.contributor.correspondingauthor | shahirul@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOP-CTRESS.pdf | 595.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.