Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3825
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasbi, N. I. M. | en_US |
dc.contributor.author | Shukri, A. S. M. | en_US |
dc.contributor.author | Seman, M. F. | en_US |
dc.contributor.author | Fitriani, N. | en_US |
dc.contributor.author | Wee, S. T. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.date.accessioned | 2022-12-27T08:17:44Z | - |
dc.date.available | 2022-12-27T08:17:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3825 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Recycling is one of the practical approaches in reducing solid waste disposal directly into landfills. Unfortunately, the recycling practices among the B40 community in urban areas of Kelantan are low compared to other states. Therefore, this study focused on identifying the recyclables generated by the B40 community and examined their knowledge and awareness level of recycling practices. The total number of respondents who participated in this study was 278. This study revealed that food waste is the most solid waste generated by the B40 community from PPR Kota Bharu. Moreover, this study also found that the B40 community's knowledge and awareness about recycling are good. However, this study has statistically proved that the knowledge level has a weak relationship and is not significant with the recycling practices among the B40 community (r=0.111, p=0.065). Besides that, this study found a significant weak association between recycling awareness and recycling practice among the B40 community (r=0.153, p=0.012). The findings of this study are important to local authorities to encourage recycling practices among the B40 community in PPR Kota Bharu and to make sure that the recyclable items are appropriately managed towards environmental sustainability | en_US |
dc.description.sponsorship | UMK-Com Research grant (R/COM/A0800/01698A/003/2021/00997) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Recycling | en_US |
dc.subject | Community Development | en_US |
dc.subject | Sustainability | en_US |
dc.title | Recycling Practices among B40 Community in Urban Area of Kota Bharu, Kelantan, Malaysia: An Insight Towards Environmental Sustainability | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012087 | - |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences 2022 | en_US |
dc.description.articleno | 012087 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azahar.a@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hasbi_2022_IOP_Conf._Ser.%3A_Earth_Environ._Sci._1102_012087.pdf | Recycling Practices among B40 Community in Urban Area of Kota Bharu, Kelantan, Malaysia: An Insight Towards Environmental Sustainability | 703.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.