Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3823
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zain, N.M. | en_US |
dc.contributor.author | Zainal, M. D. | en_US |
dc.contributor.author | Bakar T.H.S.T.A. | en_US |
dc.contributor.author | Zakaria S. | en_US |
dc.contributor.author | Mukhtar, N. K. | en_US |
dc.contributor.author | Naher, L. | en_US |
dc.date.accessioned | 2022-12-27T07:28:21Z | - |
dc.date.available | 2022-12-27T07:28:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3823 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Green Romaine (Lactuca sativa L. var. Jericho) is one of Malaysia's trendiest salad greens. It provides many nutrients which vital for human health and body maintenance. This phenomenon has led to an increased in green Romaine production in Malaysia. However, there are several limitations to cultivate this vegetable since conventional planting techniques are still practiced in Malaysia. The present study was undertaken to investigate the efficacy of auxin foliar application on the growth performance and yield of green Romaine grown under the nutrient film technique hydroponic system. The green Romaine was treated with three different application rates of auxin (Indole-3-Acetic Acid); T0, control (0.0 ppm), T1 (50.0 ppm), T2 (100.0 ppm) and T3 (150.0 ppm). The mean value of growth and yield of green Romaine were significantly increased at a lower concentration of auxin application (T1). At this lower application rate, the leaves number of green Romaine significantly increased (P≤0.05) with mean value ranging from 17.0 to 22.0 leaves per plant as compared to the T0, T2 and T3. However, all treated plants do not show any significant increase in term of chlorophyll content. The yields of green Romaine (fresh weight and dry weight) exhibit similar pattern where the auxin foliar application at T1 significantly increased the mean value of the yield parameters with 113.0 - 130.0 g of plant fresh weight while 7.0-10.0 g of plant dry weight as compared to the highest concentration of T3, respectively. This result suggested that a low concentration of auxin helps to increase the growth performance and yield of green Romaine, thus highlights its potential as an effective plant growth promoter for plant grown under hydroponic system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.relation | R/MOF/A0700/ 01091A/ 003/ 2020/ 00728 | en_US |
dc.subject | Hydrophonic | en_US |
dc.subject | Acetic acids | en_US |
dc.subject | salad vegetables | en_US |
dc.title | Efficacy of auxin foliar application on the growth and yield of green Romaine (Lactuca sativa L. var. Jericho) grown under nutrient film technique (NFT) hydroponic system | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012012 | - |
dc.description.funding | R/MOF/A0700/ 01091A/ 003/ 2020/ 00728 | en_US |
dc.description.page | 1-7 | en_US |
dc.description.researcharea | Agriculture | en_US |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences 2022 | en_US |
dc.description.articleno | 012012 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-06-05 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | norhafizah.mz@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Agro - Based Industry - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Md_Zain_2022_IOP_Conf._Ser._.pdf | 609.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.