Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3822
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor, A.N.M. | en_US |
dc.contributor.author | Akkir, A.Z.M. | en_US |
dc.contributor.author | Aziz, H.A. | en_US |
dc.contributor.author | Nawawi, S.A. | en_US |
dc.contributor.author | Jamil R.M. | en_US |
dc.contributor.author | Hassin, N.H. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Hambali, K.A. | en_US |
dc.contributor.author | Amir A. | en_US |
dc.contributor.author | Karim, M.F.A. | en_US |
dc.contributor.author | Amaludin, N. A. | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.contributor.author | Ibrahim, N. | en_US |
dc.contributor.author | Rafaai, N. | en_US |
dc.date.accessioned | 2022-12-27T07:17:54Z | - |
dc.date.available | 2022-12-27T07:17:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3822 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Globally, the amount of green space in urban areas has significantly decreased because of fast urban expansion. Urbanization may modify the spatial structure of a landscape and have an impact on its ecological function. The research aims to quantify the landscape structure changes of green space in the years 1994, 2004, and 2014 in Pasir Mas using remote sensing, GIS and landscape ecology approach. Three satellite images were classified into five land use land cover (LULC) which are forest, agriculture area, cleared land, water bodies and built-up area. The results show that the highest percentage of area in year 1994 is forest followed by agriculture, built up area and water bodies. However, in year 2014 the percentage of land use are vice versa. In the period from 1994 to 2004, 1.92% of forest was converted into built up areas in Pasir Mas district. However, in the period of year 2004 to 2014, the percentage of forest area that has been converted into built up area is increase about 4.32%. Forest shows significance increase in the transition into agriculture area by 49.63% in the year of 1994 and 2004. For the period of year 2004 and 2014, the conversion of forest area into agriculture area also in high percentage which is 17.66%. Landscape structure changes analysis show that there are significant changes of Euclidean nearest neighbour distance (MNN) indicating that there is fragmentation and isolation between patches. Similarly, the size and shape of forest patches also decreased indicating by percentage of area (PAREA) and landscape shape index (LSI). Therefore, using remote sensing, GIS, and landscape ecology, this project will help understand the spatial structure of green space and the impact of urban expansion in Pasir Mas, Kelantan, in order to give the knowledge necessary for sustainable land use planning. | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Green Space Landscape Structure | en_US |
dc.subject | sustainable land management | en_US |
dc.title | Quantification of Green Space Landscape Structure for Sustainable Land Use Planning in Pasir Mas, Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012056 | - |
dc.description.page | 1-9 | en_US |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2022 | en_US |
dc.description.articleno | 012056 | en_US |
dc.date.seminarstartdate | 2022-07-04 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | amalnajihah@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nor_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1102_012056.pdf | IOP Conference 2022 | 627.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.