Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udin W.S | en_US |
dc.contributor.author | Razmi, N. S. | en_US |
dc.date.accessioned | 2022-12-22T04:14:30Z | - |
dc.date.available | 2022-12-22T04:14:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3778 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study was conducted in the Kampung Renok Baru region of Gua Musang, Kelantan. The purpose of this research is to identify landslide causative factors and develop 1:25,000 scale landslide susceptibility maps. Primary and secondary sources were used to acquire all of the information needed to estimate landslide vulnerability. The pre-field work included secondary data collecting related to topography features, satellite imageries, and the Digital Elevation Model (DEM). The likelihood of a landslide is influenced by slope, aspect, lithology, land use, drainage density, and distance from the road. In this research, the Weighted Overlay Method (WOM) was applied. The densities of landslide incidents were computed within each causative factor map and associated parameter map classes. A generic quantitative prediction was also developed to rate the causal components that could produce landslides in similar scenarios. The landslide susceptibility map was created by combining the causative factor maps with the resulting weights. The landslide risk map for the study area was separated into three categories. Class 1 is low hazard, class 2 is medium hazard, and class 3 is high hazard. Finally, decision-makers can use the generated map for land use planning and landslide mitigation. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | landslide, GIS | en_US |
dc.title | Landslide susceptibility analysis in Kampung Renok Baru, Gua Musang, Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078822 | - |
dc.description.funding | FRGS/1/2020/WAB07/UMK/02/1 | en_US |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 050039 | en_US |
dc.date.seminarstartdate | 2021-05-24 | - |
dc.date.seminarenddate | 2021-05-25 | - |
dc.description.placeofseminar | Kelantan- virtual | en_US |
dc.description.seminarorganizer | Faculty of Bioengineering and Technology | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.grantfulltext | open | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Landslide susceptibility analysis in Kampung.pdf | 994.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.