Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3728
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Hamzah, H | en_US |
dc.contributor.author | Arifin M.H. | en_US |
dc.contributor.author | Rusydy I. | en_US |
dc.contributor.author | Abdullah A.M. | en_US |
dc.date.accessioned | 2022-12-14T09:30:52Z | - |
dc.date.available | 2022-12-14T09:30:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3728 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A magnetic survey was conducted to determine the potential of iron ore deposits in 400 acres of the study area located in the Merapoh district. The geology of the study area consists of metasedimentary and granite rocks. The geometric magnetometer equipment G-856 proton precession was used to measure the total magnetic field intensity. 200 reading stations were selected as magnetic data acquisition points where the distance between stations is 100m. The raw data obtained from the field were processed for diurnal variation and IGRF correction. Oasis Montaj software is used to generate magnetic anomaly maps. The analysis results show that the magnetic readings in the study area ranged between -335.1-121.5 nanoTesla (nT). The four significant iron ore deposits concentrated in the southern region are interpreted from the magnetic anomaly map. At the northern part of the study area, eight minor iron ore deposits were identified. Overall, the orientation of the ore body is recorded as northeast-southwest. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | magnetometric surveys | en_US |
dc.subject | tropical region | en_US |
dc.subject | Merapoh, Pahang, Malaysia | en_US |
dc.title | Iron ore potential mapping using magnetometric surveys in tropical region: A case study in Merapoh, Pahang, Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078630 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 070001 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | hamzah.h@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.