Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/366
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maizatul, N.N. | en_US |
dc.contributor.author | Ghazli, M.F. | en_US |
dc.contributor.author | Nik Yusoff, N.R. | en_US |
dc.date.accessioned | 2021-01-17T04:23:07Z | - |
dc.date.available | 2021-01-17T04:23:07Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/366 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Printed circuit boards (PCBs) are the e-waste generated from the end-of-life electronic equipment such as laptops and mobile phone. PCBs contain relatively abundant of valuable metals such as gold and platinum. However, e-waste is considered as an environmental contaminant as it consists plenty of hazardous materials such as cadmium and copper which can pose health threat to human and also environment. It has been reported that PCBs contain a large amount of copper (Cu) in the circuit boards as it is used as a base metal. Moreover, exposure to Cu will lead to adverse impact of human health. Therefore, the objective of the study is to determine the Cu concentration using FAAS and also to remove the Cu from PCBs leachate using activated carbon derived from foxtail palm fruits. In order to remove the Cu, hydrometallurgical process on PCBs will be conducted to leach the metal into solution. Once the metal has been leached to the solution, the metal removal process using activated carbon through adsorption process was conducted. In this study, foxtail palm fruit was tested as an effective low-cost adsorbent for Cu removal. The effect of adsorbent dosage (1 g and 5 g) with fix contact time (40 min) of the prepared activated carbon in selected metal removal were investigated. The Cu in PCBs leachate solution before and after metal removal process were quantified using flame atomic absorption spectrophotometer (FAAS). Result obtained showed that, the percentage removal of Cu was recorded to be higher at high adsorbent dosage which was 14.417% in 5 g dose and 11.219% in 1 g dose. Thus, it can be concluded that the higher the adsorbent dosage used, the greater the percentage removal of Cu metal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Biohazards | en_US |
dc.subject | Copper | en_US |
dc.subject | Electronic equipment | en_US |
dc.subject | Electronic equipment | en_US |
dc.title | Removal of Cu from Printed Circuit Board (PCBs) Leachates using Activated Carbon Derived from Foxtail Palm Fruit | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012057 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012057 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | http://orcid.org/0000-0002-6879-3006 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.