Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3657
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehreen Mehreen | en_US |
dc.contributor.author | Maran Marimuthu | en_US |
dc.contributor.author | Samsul Ariffin Abdul Karim | en_US |
dc.contributor.author | Jan, Amin | en_US |
dc.date.accessioned | 2022-12-07T07:51:48Z | - |
dc.date.available | 2022-12-07T07:51:48Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 21984182 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3657 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study aims to highlight the bankruptcy-related challenges and the reasons behind bank failures for the global Islamic banking industry, and to understand the expected impact of Covid-19 on the financial health of the Islamic banking industry. Moreover, the study shows that going bankrupt is a costly process that affects all stakeholders. Evidence shows that in the case of Islamic banking, a Shariah-based bankruptcy prediction model for apprehending the true bankruptcy prediction is over-sighted. It may further sour the existing uncertain situation for the Islamic banking industry with the additional unfavorable impact of Covid-19. As the subjected pandemic has badly affected the flow of the financial system worldwide, Islamic banking is not isolated. Therefore, efficient bankruptcy prediction models equipped with the latest micro and macro-economic factors are compulsory for the sustainability of the Islamic banking industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Studies in Systems, Decision and Control | en_US |
dc.subject | Bankruptcy prediction | en_US |
dc.subject | Banks failure | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Financial performance | en_US |
dc.title | Probing Risk of Default in the Market-Leading Islamic Banking Industry: During the Covid-19 Pandemic | en_US |
dc.type | Printed | en_US |
dc.identifier.doi | 10.1007/978-3-030-79610-5_4 | - |
dc.description.page | 63-73 | en_US |
dc.volume | 382 | en_US |
dc.title.titleofbook | Book cover Book cover Shifting Economic, Financial and Banking Paradigm | en_US |
dc.description.type | Chapter in Book | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FHPK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Probing Risk of Default in the Market-Leading Islamic Banking Industry_ During the Covid-19 Pandemic _ SpringerLink.pdf | 245.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.