Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/362
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Abd. Samad, M.A.S. | en_US |
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Ali Khan, M.M. | en_US |
dc.contributor.author | Rosmadi, N.S. | en_US |
dc.date.accessioned | 2021-01-17T04:20:05Z | - |
dc.date.available | 2021-01-17T04:20:05Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/362 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study aims to interpret the seismic facies and geological structures of the Miocene-Pleistocene succession based on the 3-D seismic dataset. The seismic data was interpreted by using Kingdom 8.8 version software. The dimension of study area is approximately 187 km2 (14.8 km long by 12.6 km wide). The variable types of seismic facies and geological structures were determined from the horizontal (inline) and vertical (crossline) lines in 2D seismic section of study area. The seismic facies can be classified into for major seismic facies such as parallel and sub-parallel, wavy, facies that reach out to south-east and chaotic reflector. Parallel and semi-parallel facies consist from high amplitude to low amplitude and moderate to high continuity. The mounded discontinuous seismic facies also can be seen in the seismic section and can be interpreted as turbidities depositional environment at the two-way time (TWT) ranges from 1.4 to 1.5 ms. The chaotic facies contain natural gas as it display due to an error to a wave at the two-way time ranges from 1.0 to 1.1 ms. The geological structures were determined at the study area consists of anticlines, syncline and faults that can be interpreted as structural and stratigraphic trap for potential hydrocarbon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Deposition | en_US |
dc.subject | Stratigraphy | en_US |
dc.subject | Depositional environment | en_US |
dc.subject | Geological structures | en_US |
dc.subject | sHigh amplitudes | en_US |
dc.title | Seismic Facies and Geological Structure Interpretation of the A-Field, Malay Basin, Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012019 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012019 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic-Facies-and-Geological-Structure-Interpretation-of-the-AField-Malay-Basin-Malaysia2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.