Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3546
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reni Mutiarani Saraswati | en_US |
dc.contributor.author | Noor Raihani Zainol | en_US |
dc.date.accessioned | 2022-12-05T01:08:49Z | - |
dc.date.available | 2022-12-05T01:08:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-25774-2-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3546 | - |
dc.description | Others | en_US |
dc.description.abstract | To date, there have been limited discussions and constructs on the effect of the entrepreneurial orientation of social entrepreneurs on sustainability performance in emerging countries. Thus, the purpose of this study was to examine the social entrepreneurship orientations of proactiveness, risk-taking, innovativeness, and socialness in relation to sustainability performance. A pilot study was conducted with 33 Indonesian social entrepreneurs in selected urban cities to test the validity and reliability of social entrepreneurship orientation that incorporated social resources and capabilities as well as sustainability performance. The data was examined using the partial least square structural equation modeling (PLS-SEM) method. The factor loading was used to derive the reliability criteria. The results revealed that factor loading, and average variance extracted (AVE) were adequate which means the convergent was valid. Composite reliability (CR) and Cronbach’s Alpha that were used to test the reliability were also valid. In addition, heterotrait–monotrait criteria (HTMT) were utilized to establish the discriminant validity of the instruments. The findings concluded that the PLS-SEM evaluation of validity and reliability revealed that the scales employed in this study are statistically valid and reliable. | en_US |
dc.publisher | FKP, UMK | en_US |
dc.subject | Social entrepreneurship | en_US |
dc.subject | Social resource-based view (SRBV) | en_US |
dc.subject | Partial least squares structural equation modeling (PLM-SEM) | en_US |
dc.title | The Effect of Social Entrepreneurship Orientation Towards Sustainability Performance in Indonesia: A Pilot Study | en_US |
dc.type | National | en_US |
dc.relation.conference | FKP Postgraduate Colloquium | en_US |
dc.description.page | 119-133 | en_US |
dc.volume | 2022 | en_US |
dc.relation.seminar | FKP Postgraduate Colloquium 2022 | en_US |
dc.title.titleofbook | Postgraduate Colloqium 2022: The Role of Entrepreneurship and Marketing Towards Business Success | en_US |
dc.date.seminarstartdate | 2022-08-27 | - |
dc.date.seminarenddate | 2022-08-27 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-1-9.pdf | 570.6 kB | Adobe PDF | View/Open | |
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-124.pdf | 126.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.