Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3485
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman N.S.A. | en_US |
dc.contributor.author | Jani, M. | en_US |
dc.contributor.author | Sharif S.E.T. | en_US |
dc.contributor.author | Idris, N.S.U | en_US |
dc.contributor.author | Ghazi, R.M | en_US |
dc.contributor.author | Yusoff, N.R.N. | en_US |
dc.date.accessioned | 2022-11-30T08:55:02Z | - |
dc.date.available | 2022-11-30T08:55:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3485 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Formalin is widely used for preservation of surgical and anatomical specimens in hospitals and medical laboratories. Formaldehyde (CH2O) is a water soluble, pungent, colourless and highly reactive gas. 40% solution of formaldehyde in water or solvent is known as formalin. Though the toxicology and the adverse effects of formaldehyde on human have been explained in details elsewhere, the effect on the environment is still considered very limited. This study was to identify the impact of formalin exposure towards earthworms by observing their reaction in different formalin concentration. A series of standard solution was prepared from 1000 ppm formaldehyde stock solution and the absorbance of formalin in the earthworms was recorded by using UV-Vis spectrophotometer. Results from this study showed the negative impact on earthworm caused by the formalin. When the formalin made contact with earthworm, the earthworms will expulse to the surface of soil. Expulsion of earthworm onto the surface will make the earthworm vulnerable to its predator, for instance, ants and birds. Moreover, the higher the concentration of the formalin exposure to earthworm, the faster earthworm will die. Formaldehyde can rapidly degrade air, water and soil. It also does not bio-accumulate under environmental conditions. Hence, short-term effect of formalin can be expected. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | formalin fixed specimen | en_US |
dc.subject | earthworm | en_US |
dc.title | The effect of formalin fixed specimen disposal by burial on earthworm | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0079470 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 050007 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | musfiroh@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8240-9317 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.