Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/335
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Alias, M.Z. | en_US |
dc.contributor.author | Ghazi, R.M. | en_US |
dc.contributor.author | Nik Yusoff, N.R. | en_US |
dc.contributor.author | Jamaludin, M. H. | en_US |
dc.date.accessioned | 2021-01-17T03:39:18Z | - |
dc.date.available | 2021-01-17T03:39:18Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/335 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Pre-treatment for wastewater in industry were utilizing activated carbon are gradually recognized by the world. Hence, the objective of this study is to determine the performance of chemically activated carbon prepared from bamboo in removing Chemical Oxygen Demand (COD) from wastewater collected from fish cracker industry. The effects of initial concentration (10 %-50 %), carbon dosage (0.1 g-1.0 g), and contact time (3 h-12 h) were examined. The adsorption experimental design was performed using the standard Response Surface Methodology design which was Box-Benhken design via Design-Expert software (version 7.0 Stat Ease, trial version). By increasing carbon dosage and lower initial concentration, the removal efficiency increased. According to Box-Benhken results, the activated carbon with zinc chloride activation was fitted to a quadratic equation and statistically significant. The R2 for the model was 0.9780 and the adjusted R2 was 0.9498. The optimum conditions suggested by the model for the process variable were 49.27 mg/l, 9.49 hours and 0.932 g for initial concentration, contact time and carbon dosage, respectively. The maximum removal obtained at these conditions was 70.579%. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Biosorbents | en_US |
dc.subject | Congo Red | en_US |
dc.subject | Malachite Green | en_US |
dc.title | The Efficiency of Bamboo Activated Carbon for Removal of COD from Fish Cracker Industry Wastewater via Response Surface Methodology (RSM) | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012058 | - |
dc.description.funding | Ra/NRGS/A0700/00413A/006/2014/000150 | en_US |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012058 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8240-9317 | - |
crisitem.author.orcid | http://orcid.org/0000-0002-6879-3006 | - |
crisitem.author.orcid | 0000-0001-9486-5926 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.