Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3359
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ab Rahman, AH | en_US |
dc.contributor.author | Samad, NSA | en_US |
dc.contributor.author | Abdullah, A. | en_US |
dc.contributor.author | Yasoa', M.R. | en_US |
dc.contributor.author | Muhamad, SF | en_US |
dc.contributor.author | Bahari N. | en_US |
dc.contributor.author | Mohamad S.R. | en_US |
dc.date.accessioned | 2022-10-10T03:49:37Z | - |
dc.date.available | 2022-10-10T03:49:37Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3359 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | In almost every corner of the world, the COVID-19 pandemic disrupted daily life and work. During the pandemic, e-learning technologies were critical and were the ideal alternative to the traditional classroom setting. Throughout the COVID-19 pandemic, Malaysia's education system placed heavy emphasis on online learning in connection with new technological advances as a mode of interaction to substitute direct conventional instruction. The aim of this research is to determine student acceptability of e-learning implementation following COVID-19 in a pondok school in Kelantan. This study is intended to ascertain the implications of students' characteristics and technology-acceptance models as well as the moderation effect of familiarity with technology on their future behavioural intentions to use e-learning. This research used a quantitative technique and included 100 students from a pondok school in Kelantan. Self-administered questionnaires were used to gather data. Partial least squares structural equation modelling (PLS-SEM) was used in the data analysis. Outcomes from this study showed that students' characteristics are positively affected by their motivation, mindset, and computer competency. Perceived ease of use and perceived usefulness positively affect technology adoption. On the other hand, economic deprivation negatively affects technology adoption. Furthermore, students' characteristics and technology adoption positively affect the behavioural intent to continuously engage in e-learning in the future. However, familiarity with technology does not moderate the relationship between a student characteristics and intention nor between the technology acceptance model and a student's intention to use e-learning. | en_US |
dc.description.sponsorship | UMK-SIR | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | SUSTAINABILITY | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | e-learning | en_US |
dc.subject | pondok students | en_US |
dc.title | E-Learning and Sustainability of Pondok Schools: A Case Study on Post-COVID-19 E-Learning Implementation among Students of Pondok Sungai Durian, Kelantan, Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/su141811385 | - |
dc.description.page | 11385 | en_US |
dc.volume | 14(8) | en_US |
dc.description.articleno | 18 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.889 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | hanani@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-14-11385-v2.pdf | 465.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.