Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3223
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Yoke Wah | en_US |
dc.contributor.author | Sulaiman M.A. | en_US |
dc.contributor.author | Syifa’, Muhamad Sharifuddin | en_US |
dc.contributor.author | Chin, Su Xian | en_US |
dc.contributor.author | Subki, N.S. | en_US |
dc.date.accessioned | 2022-08-10T03:33:18Z | - |
dc.date.available | 2022-08-10T03:33:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-303571274-2 | - |
dc.identifier.issn | 10139826 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3223 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The study aimed to investigate the potential of water snowflake, Nymphoides indica and water hyacinth, Eichhornia crassipes for remediation batik wastewater. The endurance studies of both plant species showed that water hyacinth had a higher endurance limit toward batik wastewater than water snowflakes. Therefore, the phytoremediation study of batik wastewater was further conducted with water hyacinth as the agent. The results from phytoremediation had shown that water hyacinth was capable of reducing the concentration of sodium (Na), copper (Cu), lead (Pb), and chromium (Cr) by 30.8 mg/L, 0.014 mg/L, 0.089 mg/L, and 0.007 mg/L, respectively. In addition, Na was found to be highly accumulated in the stems of water hyacinth, while Cu, Pb, and Cr were all found to be highly accumulated in the roots of water hyacinth. | en_US |
dc.description.sponsorship | Faculty of Earth Science, Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Key Engineering Materials | en_US |
dc.subject | Batik | en_US |
dc.subject | Nymphoides indica | en_US |
dc.subject | phytoremediation | en_US |
dc.subject | wastewater | en_US |
dc.title | Identification of Nymphoides indica and Eichhornia crassipes as Potential Plants for the Phytoremediation of Batik Wastewater | en_US |
dc.type | National | en_US |
dc.relation.conference | 10th International Conference on X-Rays and Related Techniques in Research and Industry, ICXRI 2021 | en_US |
dc.identifier.doi | 10.4028/p-i04o47 Publisher | - |
dc.description.page | 361 - 366 | en_US |
dc.volume | 908 KEM | en_US |
dc.date.seminarstartdate | 2021-08-18 | - |
dc.date.seminarenddate | 2021-08-19 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | azwadi@umk.edu.my | en_US |
item.openairetype | National | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.