Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3211
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Sreejita | en_US |
dc.contributor.author | Nag, Moupriya | en_US |
dc.contributor.author | Lahiri, Dibyajit | en_US |
dc.contributor.author | Sarkar, Tanmay | en_US |
dc.contributor.author | Pati, Siddhartha | en_US |
dc.contributor.author | Zulhisyam A.K. | en_US |
dc.contributor.author | Nirmal, Nilesh | en_US |
dc.contributor.author | Edinur, Hisham Atan | en_US |
dc.contributor.author | Ray, Rina Rani | en_US |
dc.date.accessioned | 2022-08-10T02:45:44Z | - |
dc.date.available | 2022-08-10T02:45:44Z | - |
dc.date.issued | 2022-04-11 | - |
dc.identifier.issn | 2296861X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3211 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Microbial communities within fermented food (beers, wines, distillates, meats, fishes, cheeses, breads) products remain within biofilm and are embedded in a complex extracellular polymeric matrix that provides favorable growth conditions to the indwelling species. Biofilm acts as the best ecological niche for the residing microbes by providing food ingredients that interact with the fermenting microorganisms' metabolites to boost their growth. This leads to the alterations in the biochemical and nutritional quality of the fermented food ingredients compared to the initial ingredients in terms of antioxidants, peptides, organoleptic and probiotic properties, and antimicrobial activity. Microbes within the biofilm have altered genetic expression that may lead to novel biochemical pathways influencing their chemical and organoleptic properties related to consumer acceptability. Although microbial biofilms have always been linked to pathogenicity owing to its enhanced antimicrobial resistance, biofilm could be favorable for the production of amino acids like l-proline and L-threonine by engineered bacteria. The unique characteristics of many traditional fermented foods are attributed by the biofilm formed by lactic acid bacteria and yeast and often, multispecies biofilm can be successfully used for repeated-batch fermentation. The present review will shed light on current research related to the role of biofilm in the fermentation process with special reference to the recent applications of NGS/WGS/omics for the improved biofilm forming ability of the genetically engineered and biotechnologically modified microorganisms to bring about the amelioration of the quality of fermented food. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.relation.ispartof | Frontiers in Nutrition | en_US |
dc.subject | exopolysaccharide | en_US |
dc.subject | fermentation | en_US |
dc.subject | food biotechnology | en_US |
dc.subject | food science | en_US |
dc.subject | future food | en_US |
dc.title | Engineered Biofilm: Innovative Nextgen Strategy for Quality Enhancement of Fermented Foods | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.3389/fnut.2022.808630 | - |
dc.volume | 9 | en_US |
dc.description.articleno | 808630 | en_US |
dc.description.type | Review | en_US |
dc.description.impactfactor | 6.59 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fnut-09-808630.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.