Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/320
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Mohamad, Wan Saiful Nizam | en_US |
dc.contributor.author | Said, Ismail | en_US |
dc.contributor.author | Hassan, Khalilah | en_US |
dc.contributor.author | Che Mohd Nasir, Siti Nuratirah | en_US |
dc.contributor.author | Mohd Nasir, Mohammad Rusdi | en_US |
dc.contributor.author | Lokman, Nor Iza Syazwani | en_US |
dc.date.accessioned | 2021-01-16T08:22:50Z | - |
dc.date.available | 2021-01-16T08:22:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 16756215 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/320 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A large number of local towns with compare to another type of town in Malaysia notifying the variety which required further identification to highlight a standard in planning on this town category. Hence, this paper aims to define the basic criteria for street network of Malaysia's local town. Pasir Puteh, Baling, Rembau and Pontian were selected based on the diversity of the street network structure develop from beginning to the modern era. The towns were mapped using land use data. This study employed comparative analysis to assess similarity and differences on the principles and term of street network system. The finding suggests that local towns founded before independence retain the historical value of the street system built by the colonizer and new zone of local town is to serve the community rather than the administration. Thus, the research on how street network in local town influence vehicle or pedestrian movement is recommended. | en_US |
dc.description.sponsorship | UNIVERSITI MALAYSIA KELANTAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Institute of Planners | en_US |
dc.subject | Local town | en_US |
dc.subject | street network | en_US |
dc.subject | zoning characteristics | en_US |
dc.subject | urban patterns | en_US |
dc.subject | design criteria | en_US |
dc.title | Street network design, pattern and characteristics for Malaysian local town | en_US |
dc.type | Digital | en_US |
dc.identifier.doi | 10.21837/pm.v18i12.754 | - |
dc.description.funding | FRGS (Research Code: FRGS/1/2018/SSI11/UMK/03/1, R/FRGS/A1200/01672A/002/2018/00552) | en_US |
dc.description.page | 193-205 | en_US |
dc.volume | 18(2) | en_US |
dc.description.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Digital | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
754-1414-1-SM.pdf | 566.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.