Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawi, N.B.C. | en_US |
dc.contributor.author | Mamun, Abdullah Al | en_US |
dc.contributor.author | Hassan, Ariezal Afzan | en_US |
dc.contributor.author | Wan Suzanna Aafanii Adeeba Wan Ibrahim | en_US |
dc.contributor.author | Mohamed, Amaal Fadhlini | en_US |
dc.contributor.author | Permarupan, P.Yukthamarani | en_US |
dc.date.accessioned | 2022-07-17T08:40:14Z | - |
dc.date.available | 2022-07-17T08:40:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 21582440 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3141 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | This study empirically examines how graduate students’ attitude, subjective norm, perceived behavioral control, knowledge, and acceptance of agro-business influence student intention to start agro-entrepreneurship and the moderating effect of gender and faculty on the relationship among the factors based on the Theory of Planned Behavior. The study adopted the cross-sectional design from 300 public university students. The results of the study revealed that attitude toward agro-entrepreneurship, perceived behavioral control, and acceptance of agro-entrepreneurial exert a positive and significant effect on agro-entrepreneurial intention among university students. Moreover, the gender-based multiple group analysis revealed that male graduate students accept more agro-business than female students. Thus, policy makers can facilitate the promotion of agro-entrepreneurship among graduate students. Based on Theory of Planned Behavior, this study improves our understanding on university students’ agro-entrepreneurial intention in Malaysia. Finally, the discussion, recommendations and conclusion of the study are discussed in the research paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications Inc. | en_US |
dc.relation.ispartof | SAGE Open | en_US |
dc.subject | agro-entrepreneurship | en_US |
dc.subject | entrepreneurial intention | en_US |
dc.subject | theory of planned behavior | en_US |
dc.subject | University students | en_US |
dc.title | Agro-Entrepreneurial Intention among University Students: a study under the premises of Theory of Planned Behavior | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1177/21582440211069144 | - |
dc.volume | 12 (1) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2.032 | en_US |
dc.description.quartile | Q2 | en_US |
dc.contributor.correspondingauthor | norshella@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AgroEntrepreneurial-Intention-among-University-Students-a-study-under-the-premises-of-Theory-of-Planned-BehaviorSAGE-Open.pdf | 209.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.