Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3132
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusoff M.N.H. | en_US |
dc.contributor.author | Zainol, FA | en_US |
dc.contributor.author | Ismail,M | en_US |
dc.contributor.author | Kasuma, J | en_US |
dc.contributor.author | Darma, DC | en_US |
dc.date.accessioned | 2022-07-03T09:00:32Z | - |
dc.date.available | 2022-07-03T09:00:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2719-3454 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3132 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | SMEs have received much recognition as they continue to be the backbone in the development and economic growth of nations. This study intended to investigate how the entrepreneurial orientation moderates the relationship between the utilization of the financial support services and the firm's performance. This study used Structural Equation Modeling to evaluate the impact of financial support services on SME performance. The sample for this study involved SMEs in Malaysia. The result indicates that financial support services significantly associated with the firms' performance and entrepreneurial orientation failed to influence significantly the relationship between the usage of the services and the performance. The findings of this study could be useful for the government business support services providers to enhance further the quality of services and will provide an understanding of how effectively the characteristics of SMEs related to entrepreneurial orientation would help increase the effectiveness of the support services. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Walter De Gruyter GMBH | en_US |
dc.relation.ispartof | Financial Internet Quarterly | en_US |
dc.subject | entrepreneurial orientation | en_US |
dc.subject | financial support services | en_US |
dc.subject | performance | en_US |
dc.subject | SMEs | en_US |
dc.subject | SEM-PLS | en_US |
dc.title | Usage of Public Financial Support Services, Entrepreneurial Orientation And SME Performance: The Case Of Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.2478/fiqf-2021-0024 | - |
dc.description.page | 12-26 | en_US |
dc.volume | 17(4) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | hakimin@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USAGE OF PUBLIC FINANCIAL SUPPORT SERVICES, ENTREPRENEURIAL ORIENTATION AND SME PERFORMANCE THE CASE OF MALAYSIA.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.