Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2819
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Lisman | en_US |
dc.contributor.author | Azwan Abdullah | en_US |
dc.date.accessioned | 2022-01-18T06:51:21Z | - |
dc.date.available | 2022-01-18T06:51:21Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.isbn | 978-967-17121-8-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2819 | - |
dc.description | Others | en_US |
dc.description.abstract | This study aims to measure the attitudes and behavior of banking customers in Pekanbaru. This research was conducted by using a survey method through interviews and filling out questionnaires by respondents by using descriptive analysis method, multi-attribute Fishbein attitude model analysis method, subjective norm analysis method, theory of reasoned action (TRA). The results revealed that customers' attitudes towards Islamic banks were positive with a score of 12,844 and the result for customers attitudes in conventional banks were also positive with score of 9.075. It was found that the behavior of Islamic bank customers in Pekanbaru were positive with the score of 901.47 and for conventional banks was also positive value from customer behavior of 828.75. Therefore, overall, the attitudes and the behavior of customers at Islamic and conventional banks in Pekanbaru were very good. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lembaga Zakat Kedah | en_US |
dc.subject | Sharia banking | en_US |
dc.title | The Attitude and Behavior of Sharia Banking Customers in Pekan Baru | en_US |
dc.type | National | en_US |
dc.relation.conference | 2nd Kedah International Zakat Conference 2021 (i-KEIZAC 2021) | en_US |
dc.description.page | 432-440 | en_US |
dc.description.researcharea | Islamic Finance | en_US |
dc.volume | 1 | en_US |
dc.date.seminarstartdate | 2021-08-17 | - |
dc.date.seminarenddate | 2021-08-18 | - |
dc.description.placeofseminar | Lembaga Zakat Negeri Kedah | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PUBLICATION iKEIZAC 2021 e-proceeding.pdf | 68.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.