Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2771
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noorzamzarina Sulaiman | en_US |
dc.contributor.author | Nursufiah Sulaiman | en_US |
dc.contributor.author | Rohazaini Muhammad Jamil | en_US |
dc.contributor.author | Wani Sofia Udin | en_US |
dc.contributor.author | Nor Shahida Binti Shafiee @ Ismail | en_US |
dc.contributor.author | Fazrul Razman bin Sulaiman | en_US |
dc.date.accessioned | 2022-01-18T02:41:27Z | - |
dc.date.available | 2022-01-18T02:41:27Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.isbn | 978-967-2912-89-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2771 | - |
dc.description | Others | en_US |
dc.description.abstract | Augmented Reality (AR) in education features aspects that enhance learning of abilities like problem- for traditional pedagogy focused on technical knowledge ability to spend their time learning curricular subjects while minimizing the time spent learning how to use the new technology. In addition, virtual reality (VR) applications within the classroom and the effect of dimensional methods of presenting information versus the traditional one-dimension. Therefore, AR provides students with opportunities to deepen their knowledge within several areas including real-life environments and scenarios, spatial concepts and working with number | en_US |
dc.language.iso | en | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Virtual reality | en_US |
dc.subject | interactive, seismic facies | en_US |
dc.subject | geological structure | en_US |
dc.subject | education | en_US |
dc.title | Seismic Reflection Interpretation Using Ar Application To Enhance Undergraduate Student's Understanding | en_US |
dc.type | National | en_US |
dc.relation.conference | CARNIVAL OF RESEARCH AND INNOVATION (CRI) 2021 | en_US |
dc.description.page | 303 | en_US |
dc.date.seminarstartdate | 2021-09-20 | - |
dc.date.seminarenddate | 2021-09-21 | - |
dc.description.placeofseminar | Virtual International Edition | en_US |
dc.description.seminarorganizer | Universiti Malaysia Kelantan | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zamzarina@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Earth Science - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAGE 303 e-Proceeding CRI 2021.pdf | 51.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.