Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julaihi Wahid | en_US |
dc.contributor.author | Azli Abdullah | en_US |
dc.date.accessioned | 2022-01-17T05:02:59Z | - |
dc.date.available | 2022-01-17T05:02:59Z | - |
dc.date.issued | 2021-07-07 | - |
dc.identifier.issn | 2158-8104 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2718 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Malaysia, as any other country, is constantly evolving in all facets of life, including architecture, economy, and culture. Despite that, the Malay settlement on the River's fringe remains an early settlement due to the Malays' strong connections to agriculture and socio-culture. The Malay's brilliance in establishing settlements on the river's fringe is among the leading reasons for this community's glorious history in the maritime world. However, today's shift in river activity has eroded the strong bond in Malay settlement. Therefore, affecting the Malay settlements, which have a significant impact on their economic growth. The research methodology employs previous researchers' exploratory techniques focusing on the effects of urbanization, as well as socioeconomic data from 350 local respondents collected during the field survey in April 2019, and observation analysis information commonly used by architects to evaluate the context of the discussion. These include physical, social, cultural, and public amenities, and the data gathered then was amalgamated using IBM SPSS V26, supplemented by interview techniques and pictorial documentation. Mapping techniques are being used to generate existing settlements patterns by utilizing the Google Earth software. Finally, AutoCAD 2018 software is used to demonstrate the current settlement pattern in the case study situation. According to the results of the study, the pace of urbanization is speeding up and creeping into the Malay settlements. The destruction of river activities encouraged in order to change Malay settlement patterns and force them to follow or reject the current trend of urbanization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Agricultural Science, Engineering and Technology | en_US |
dc.relation.ispartof | American Journal of Agricultural Science, Engineering and Technology | en_US |
dc.subject | River Activity | en_US |
dc.subject | human settlement | en_US |
dc.subject | Kota Bharu | en_US |
dc.title | Urbanization and the Lost of River Activity on Malay Human Settlement | en_US |
dc.type | National | en_US |
dc.description.page | 148-168 | en_US |
dc.description.researcharea | architecture and urbanism | en_US |
dc.volume | 5(2) | en_US |
dc.description.articleno | 2 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | azli.ab@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others - FAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Published- Urbanization and the Lost of River Activity on Malay Human Settlement.pdf | 4.12 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.