Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2368
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur-Alya I.S. | en_US |
dc.contributor.author | Arifullah M. | en_US |
dc.contributor.author | Nazahatul A.A. | en_US |
dc.contributor.author | Srisawat T. | en_US |
dc.contributor.author | Permpoonpattana P. | en_US |
dc.contributor.author | Norhazlini M.Z. | en_US |
dc.contributor.author | Suhaimi O. | en_US |
dc.contributor.author | Zulhazman, H | en_US |
dc.date.accessioned | 2022-01-08T08:23:54Z | - |
dc.date.available | 2022-01-08T08:23:54Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2368 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The inappropriate usage of antibiotic is one of the factors of the emergence of the antibiotic resistance bacteria that limit the effectiveness of the current antibiotic and lead to the treatment failure. The combination of plant extract with antibiotic approach may lead to the new ways in the treatment of the infectious diseases and this combination may reduce of bacterial resistance toward antibiotics. The objective of this study was to determine the synergistic effect of Alocasia longiloba fruit extract with Ampicillin and Tetracycline against Staphylococcus aureus and Escherichia coli. The synergistic effect of A. longiloba fruit extract and antibiotics was determined by using agar well diffusion and minimal inhibitory concentration (MIC) Resazurin 96-well micro-dilution methods. The results of this study showed the increasing in the inhibition zone when the plant extract was combined with Ampicillin against E. coli. The value of MIC only showed by Ampicillin on E. coli which was 12.5 μg/ml, and the combination of plant extract and Ampicillin (2000 + 12.5 μg/ml). These results indicated that the fruit extract of A. longiloba showed low antibacterial activity against E. coli and S. aureus and this plant extract may show the inhibition if the concentration is increase and test against the different microorganisms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Anthurium | en_US |
dc.subject | Araceae | en_US |
dc.subject | Philodendron | en_US |
dc.title | Synergistic effect of Alocasia longiloba fruit's extract with ampicilin and tetracycline against bacteria | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012065 | - |
dc.description.page | 1 - 9 | en_US |
dc.volume | 842 (1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.description.articleno | 012065 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulhazman@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7793-8134 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synergistic-effect-of-Alocasia-longiloba-fruits-extract-with-ampicilin-and-tetracycline-against-bacteriaIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 591.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.