Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2324
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puteri Adiba H.M. | en_US |
dc.contributor.author | Arifullah M. | en_US |
dc.contributor.author | Amaludin, N.A. | en_US |
dc.contributor.author | Sirikitputtisak T. | en_US |
dc.contributor.author | Klaiklay S. | en_US |
dc.contributor.author | Chumkaew P. | en_US |
dc.contributor.author | Chewchanwuttiwong S. | en_US |
dc.contributor.author | Norhazlini M.Z. | en_US |
dc.contributor.author | Zulhazman, H | en_US |
dc.date.accessioned | 2022-01-07T15:53:04Z | - |
dc.date.available | 2022-01-07T15:53:04Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2324 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The changing environments are giving a rise to free radical, causing development of degenerative disease. A search for natural antioxidant is required as the synthetic antioxidant reported has carcinogenic effects on living organisms. Therefore, the aim of this study is to determine the total phenolic content and antioxidant activity of Alocasia farisii leaves and petioles using three different polarity solvent which are methanol, ethanol and ethyl acetate. The total phenolic content was evaluated using the Folin-Cioucalteu reagent with some modification and the antioxidant activity by 1,1-diphenyl-2-picrylhydrazyl (DPPH) scavenging assay. The methanolic extract attained the highest total phenolic content and antioxidant activity at 46.615 μg GAE/g and 66.43 %, respectively. Ethyl acetate with the lowest polarity had the lowest value, 34.769 μg GAE/g total phenolic content and 58.274 % in antioxidant activity. The IC50 value shows methanol recorded the lowest value at 339.905 μg/mL, indicates high radical scavenging activity whereas ethyl acetate has highest IC50 value (400 μg/mL) indicates low radical scavenging. These finding provide useful information on the total phenolic content and antioxidant activity of A. farisii that can be a reference for further research on this species of Araceae family. The leaves and petiole extracts of A. farisii may be exploited as natural sources of antioxidant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Total phenolic content and antioxidant activity of limestone endemic Araceae species, Alocasia farisii | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012064 | - |
dc.description.page | 1-7 | en_US |
dc.volume | 842 (1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.description.articleno | 012064 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulhazman@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Total phenolic content and antioxidant activity of limestone endemic Araceae species, Alocasia farisii.pdf | 407.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.