Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2323
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norhazlini M.Z. | en_US |
dc.contributor.author | Mailina J. | en_US |
dc.contributor.author | Shalini M. | en_US |
dc.contributor.author | Nor-Azah M.A. | en_US |
dc.contributor.author | Onrizal | en_US |
dc.contributor.author | Zulhazman, H | en_US |
dc.date.accessioned | 2022-01-07T15:41:04Z | - |
dc.date.available | 2022-01-07T15:41:04Z | - |
dc.date.issued | 2021-09-06 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2323 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Rafflesia kerri Meijer belongs to genus Rafflesia, recognized as the biggest flower in the world. This species found distributed in tropical rainforest of Thailand and Peninsular Malaysia. The flower believed to have medicinal values and used as traditional herbs by aborigine ethnic group and locals. Herein, this study was conducted to evaluate the total phenolic content (TPC), total flavonoid content (TFC) and antioxidant activity of the flower by using several antioxidant assays, which includes 2,2-diphenyl-1-picrylhydrazyl radicals (DPPH) and ferric reducing antioxidant power (FRAP). The extract of female ethanolic extract exhibited highest antioxidant activity in all of the assays (FRAP = 4642.844 10.777 mM/mg) and median inhibition concentration (IC50 = 49.850 2.179). The same extract showed the presence of phenolic and flavonoid content with respective value of (Gallic acid equivalent, GAE) of 1634.731 20.465 mg/100g and Quercetin equivalent (QE = 817.000 69.282 mg/g) respectively with significantly differences (p < 0.05) compared to male ethanolic extract. Thus, the flower is highly valuable not only for ecotourism industry but also has potent medicinal value for human health improvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Rafflesia | en_US |
dc.subject | Vitaceae; | en_US |
dc.subject | Tetrastigma | en_US |
dc.subject | Antioxidant activity | en_US |
dc.title | Total phenolic content, total flavonoid content and antioxidant activity of ethanolic extract of Rafflesia kerri Meijer, Lojing Highlands, Peninsular Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012062 | - |
dc.description.page | 1 - 9 | en_US |
dc.volume | 842 (1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.description.articleno | 012062 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulhazman@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.