Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2302
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udin W.S | en_US |
dc.contributor.author | Yahaya N.N. | en_US |
dc.contributor.author | Shariffuddin S.I.M. | en_US |
dc.date.accessioned | 2022-01-06T06:40:15Z | - |
dc.date.available | 2022-01-06T06:40:15Z | - |
dc.date.issued | 2021-09-06 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2302 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Aring lies in Gua Musang District, Kelantan which is prone to geological risks like rock falls and slides. In some regions, it is also prone to landslides, which can result in fatalities and property damage such as houses and vehicles. The goal of this research is to assess landslide causative factors and create a landslide susceptibility map. The Digital Elevation Model (DEM) was used to determine the causative factors: aspect, slope, elevation, and drainage density while the lithology was based on a geological map, and the lineament was calculated using satellite data. Weighted Overlay Method (WOM) analysis was used to combine these weighted causative factor maps into a Geographic Information System (GIS) The landslipe susceptibility map was divided into three categories. Low hazard is class 1, medium hazard is class 2, and high hazard is class 3. As a conclusion, the capacity to estimate landslide susceptibility leads to a greater understanding of landslide mechanisms, allowing for better prevention of the most likely failure locations within a landslide-prone area in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | landslide susceptibility | en_US |
dc.subject | geological | en_US |
dc.subject | property | en_US |
dc.title | Landslide susceptibility assessment using geographic information system in Aring, Gua Musang, Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012008 | - |
dc.volume | 842(1) | en_US |
dc.description.articleno | 012008 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | wanisofia@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Landslide-susceptibility-assessment-using-geographic-information-system-in-Aring-Gua-Musang-KelantanIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 719.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.