Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2119
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vendidandala, NR | en_US |
dc.contributor.author | Yin, TP | en_US |
dc.contributor.author | Nelli, G | en_US |
dc.contributor.author | Pasupuleti, VR | en_US |
dc.contributor.author | Nyamathulla, S | en_US |
dc.contributor.author | Mokhtar, S. I. | en_US |
dc.date.accessioned | 2022-01-01T05:49:39Z | - |
dc.date.available | 2022-01-01T05:49:39Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 0024-3205 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2119 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | This study is designed to investigate the combination of gallocatechin (GC) and silver nanoparticles (AgNPs) for its wound healing ability in diabetic rats. Thirty male Sprague Dawley rats were randomly divided into 5 groups: 1. Normal control rats dressed with blank CGP1; 2. Diabetic rats dressed with blank CGP1; 3. Diabetic rats dressed with 13.06 mu M of GC; 4. Diabetic rats dressed with 26.12 mu M of GC; 5. Diabetic rats dressed with 0.1% silver sulfadiazine patches. GC-AgNPs-CGP dressed diabetic rats showed significant FBG reduction, prevented the body weight losses and reduced the oxidative stress by lowering MDA content and elevated antioxidant enzymes such as SOD, CAT and GPx in wound healing skin of diabetic rats when compared to normal CGP. Besides, mRNA expression of Nrf2, Nqo-1, and Ho-1 was upregulated with downregulated expression of Keap-1 mRNA, which is supported by immunohistochemistry. Furthermore, GC-AgNPs-CGP dressing increased growth factors such as VEGF, EGF, TGF-beta, and FGF-2 while decreasing MMP-2 in the skin of diabetic wound rats. In vitro permeation study demonstrated rapid GC release and permeation with a flux of 0.061 and 0.143 mg/sq.cm/h. In conclusion, the results indicated that GC-AgNPs-CGP dressing on diabetic wound rats modulated oxidative stress and inflammation with elevated growth factors; increased collagen synthesis thereby significantly improved the wound healing and could be beneficial for the management of diabetic wounds. | en_US |
dc.relation.ispartof | LIFE SCIENCES | en_US |
dc.subject | Wound healing | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Gallocatechin | en_US |
dc.title | Gallocatechin-silver nanoparticle impregnated cotton gauze patches enhance wound healing in diabetic rats by suppressing oxidative stress and inflammation via modulating the Nrf2/HO-1 and TLR4/NF-kappa B pathways | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1016/j.lfs.2021.120019 | - |
dc.volume | 286 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 5.037 | en_US |
dc.description.quartile | Q1 | en_US |
dc.contributor.correspondingauthor | intan@umk.edu.my | en_US |
item.grantfulltext | none | - |
item.openairetype | International | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.