Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2049
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariff A.L.Z | en_US |
dc.contributor.author | Nursalwani M. | en_US |
dc.contributor.author | Amizi A.M. | en_US |
dc.date.accessioned | 2021-12-15T04:55:04Z | - |
dc.date.available | 2021-12-15T04:55:04Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.isbn | 978-073544118-7 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2049 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study is aimed to identify the level of effectiveness of cultivation of integrated crops of corns and tapioca in Kelantan beside to determine the participation of youth in integrated crops of corns and tapioca in Kelantan. A self-administered survey was conducted using a structured questionnaire to collect data from the survey respondents. 78 respondents were involved in this study. A random sampling technique was applied in collecting data. The data were then analyzed using SPSS version 21.0. The descriptive analysis was used to analyses the information gathered from the questionnaires. The results illustrate that respondents have high level of effectiveness of cultivation of integrated crops of corns and tapioca in Kelantan. The findings also revealed that respondents participate in cultivation of integrated crops of corns and tapioca in Kelantan because they want to generate their second income sources and to become entrepreneurs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | integrated crops | en_US |
dc.subject | participation | en_US |
dc.subject | collecting data | en_US |
dc.title | Participation of youth in integrated crops of corns and tapioca in Kelantan: Pre-test | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0051507 | - |
dc.volume | 2347 | en_US |
dc.relation.seminar | 8th International Conference on Advanced Material Engineering and Technology, ICAMET 2020 | en_US |
dc.description.articleno | 020030 | en_US |
dc.date.seminarstartdate | 2020-11-26 | - |
dc.date.seminarenddate | 2020-11-27 | - |
dc.description.placeofseminar | Langkawi | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulariff@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Agro - Based Industry - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kelantan3.pdf | 148.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.