Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2025
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zamri, N. A. Z. | en_US |
dc.contributor.author | Majid, N. A. A. | en_US |
dc.contributor.author | Mohd Zulkafli N. N. | en_US |
dc.contributor.author | Ahmad Zu S. A. | en_US |
dc.contributor.author | Hamzah, Z | en_US |
dc.contributor.author | Zakaria, R. | en_US |
dc.contributor.author | Amaludin, N.A. | en_US |
dc.date.accessioned | 2021-12-15T03:34:20Z | - |
dc.date.available | 2021-12-15T03:34:20Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2025 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Coastal forest plays a vital role in our ecosystem because of its numerous and varied human use. In Malaysia especially Kelantan, there is a lot of coastal forests that are not recognised or has been introduced as the forest that consists of much biological diversity that can be important and useful for the development and management of the forest. This study documented shrubs species that were found in Pantai Sabak, Kelantan where all shrubs species were identified and enumerated by using a systematic plot sampling method while relating it with soil composition and their characteristic. A total of 3752 shrubs plants representing 28 species belong to 24 genera from 17 families were identified within 0.05 hectare plots. Species diversity with Shannon-Wiener Diversity Index (H’) with a value of 1.67, while Hmax was 3.34 and Evenness Index (EH) value was 0.50 for the entire study area. Family Capparaceae (1425) and Euphorbiaceae (1260) were dominant families grown in loam and silt soil and the least dominant represented by Vitex rotundifolia and Ipomoea pes-caprae species which grown in sandy soil. Only certain species can grow and be able to survive in different habitats where types of soil play an important role in the factors of the tree species that grow around Pantai Sabak which can be observed that during the study was conducted. | en_US |
dc.publisher | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Sabak | en_US |
dc.subject | Species Diversity | en_US |
dc.title | Species diversity and enumeration of shrub species in Pantai Sabak, Kelantan, Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | doi:10.1088/1755-1315/842/1/012007 | - |
dc.description.page | 1-8 | en_US |
dc.volume | 842(1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences | en_US |
dc.description.articleno | 012007 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan | en_US |
dc.description.seminarorganizer | Faculty of Earth Sciences | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zamri_2021_IOP_Conf._Ser.__Earth_Environ._Sci._842_012007.pdf | 656.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.