Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2020
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Ruhaizi, S N H | en_US |
dc.contributor.author | Daliman, S | en_US |
dc.date.accessioned | 2021-12-15T03:10:42Z | - |
dc.date.available | 2021-12-15T03:10:42Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2020 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Analysis of environmental changes is a key to knowing the state of vulnerability of the environment. However, in recent years, environmental changes are often evaluated based on one factor per research. In this study, several factors will be integrated to get an evaluation of the environment that consider the influences of many natural factors at the same time. In this study, spatiotemporal analysis of environmental changes based on integrated remote sensing indexes in river basin of Kelantan will be conducted to evaluate the environmental condition of the Kelantan river basin. It will also help in evaluating the environmental health of the Kelantan River. The Kelantan River basin is an important source of water to Kelantan's population, and up to 2014, Kelantan River basin is also housing about 68.5% of the Kelantan population lives within the Kelantan River Basin. This means that any negative changes of the environment of the Kelantan River basin could affect the community severely. Hence, the environmental quality evaluation throughout the time is needed in order for any protection and management enforcement if necessary. The process of environmental evaluation includes the usage of indexes, namely the normalized difference vegetation index (NDVI), wetness index (WI), albedo, salinization index (SI), and land surface temperature (LST) will be used to calculate the data obtained from Landsat TM and Landsat 8 from the year 2000, 2005, 2010, 2016, and 2020. Data processing, compilation, verification, calculation and analysis will be conducted using ArcGIS 10.3. The result of this study will give the condition status on the environmental that has happened since 2000 until 2020 in Kelantan River Basin. The information gained will be helpful assistant in creating rules and regulation, formulation, protection and management effort to conserve the environment of the river basin. This study will also show that by using remote sensing technology, environmental changes of certain area can be evaluated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.title | Spatiotemporal Analysis of Environmental Changes Based On Integrated Remote Sensing Indexes in River Basin of Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012001 | - |
dc.volume | 842(1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences (CTReSS 3.0) | en_US |
dc.description.articleno | 012001 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | shaparas@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohd_Ruhaizi_2021_IOP_Conf._Ser.__Earth_Environ._Sci._842_012001.pdf | IOP Conf. Series: Earth and Environmental Science | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.