Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2018
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Adib, N A N | en_US |
dc.contributor.author | Daliman, S | en_US |
dc.date.accessioned | 2021-12-15T03:04:28Z | - |
dc.date.available | 2021-12-15T03:04:28Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2018 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Oil palm trees contribute economic income to the national and community by generating various types of productions. This will cause an expansion of the area for the plantation of oil palm seeds, then contributes to the stability in distributing good quality oil to accommodate the growing population. Furthermore, degradation occurs when the planting of oil palm trees increases rapidly, especially the occurrence of uncontrolled oil palm cultivation. The degradation can cause loss of soil nutrients due to soil erosion. The lack of macronutrients, Nitrogen (N), Phosphorus (P), Potassium (K) and Magnesium (Mg) on oil palm tree may impact on its growth which includes the quality of crops. Traditional approach to detect macronutrients, can also lead to some improper control in turn leads results in reduction in yield. The existing system has given limited information of dataset and slower classification performance due to limited functions. With the adaptability of Internet of Things (IoT) technologies, oil palm tree growth data and fertilization management can be utilizing effortlessly and effectively. The context of conceptual framework comprises the IoT technologies, image processing, machine learning and deep learning which focuses on environmental factors that affecting the young oil palm tree growth that involve temperature, humidity, soil moisture content, light and nutrient. Thus, a study of IoT, machine learning and deep learning for smart fertilization management of oil palm trees is suggested helping and raise the efficiency of oil palm trees management in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Earth and Environmental Science | en_US |
dc.title | Conceptual framework of smart fertilization management for oil palm tree based on IOT and deep learning | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012072 | - |
dc.description.funding | UMK Prototype Research Grant Scheme R/PRO/A0800/01595A/003/2020/00873 | en_US |
dc.volume | 842(1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences (CTReSS 3.0) | en_US |
dc.description.articleno | 012072 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | shaparas@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohd_Adib_2021_IOP_Conf._Ser.__Earth_Environ._Sci._842_012072.pdf | IOP Conf. Series: Earth and Environmental Science | 822.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.