Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2006
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samsudin Z. | en_US |
dc.contributor.author | Ismail M.D. | en_US |
dc.contributor.author | Ramdan M.R. | en_US |
dc.contributor.author | Aziz, N.A.A | en_US |
dc.contributor.author | Zakaria T. | en_US |
dc.contributor.author | Abdullah N.L. | en_US |
dc.date.accessioned | 2021-12-15T02:22:17Z | - |
dc.date.available | 2021-12-15T02:22:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 10999264 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2006 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This paper aims to identify the roles of innovative capability, especially on absorptive capability in improving Malaysian export performance. Specifically, this paper provides a definition of absorptive capability, innovative capability, and export performance obtained from previous studies. This is a content analysis involving relevant articles that were identified using both electronic and manual bibliographic search methods. Overall, there is empirical evidence on the roles of innovative capability that serve as a mediator in the relationship between absorptive capability and export performance. This study provides one of the few attempts in assessing existing literatures and examining the roles of innovative capability in the relationship between absorptive capability and export performance. Thus, it provides a reference point that can stimulate and guide future research on the roles of innovative capability as dynamic capabilities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartof | International Journal of Entrepreneurship | en_US |
dc.subject | Absorptive capability | en_US |
dc.subject | Export performance | en_US |
dc.subject | Innovative capability | en_US |
dc.title | The roles of absorptive capability and innovative capability in improving export performance: A preliminary study | en_US |
dc.type | Printed | en_US |
dc.volume | 25 (3) | en_US |
dc.description.articleno | 1939-4675-25-3-465 | en_US |
dc.description.type | Article | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | none | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | https://orcid.org/ 0000-0001-9753-3257 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.