Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1863
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idris, N.S.U | en_US |
dc.contributor.author | Rosman M.A. | en_US |
dc.contributor.author | Mohamed Ghani N. | en_US |
dc.contributor.author | Jamain E.R. | en_US |
dc.contributor.author | Mukri I. | en_US |
dc.contributor.author | Abdul Halim, N.S. | en_US |
dc.date.accessioned | 2021-12-08T08:15:10Z | - |
dc.date.available | 2021-12-08T08:15:10Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1863 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Monitoring metals in fish can give concise information on the water quality status than only monitoring of sediments and water column. The evaluation of metals in the fish can be used as an indicator to know the metals transfer to the human body through fish consumption. This study was carried out to evaluate the distributions of metals elements (Ni, Cu, Zn, and Cd) in fish species Cyclocheilichthys apogon, Rasbora elegans, and Barbodes lateristriga sampled from two rivers in Permanent Forest Reserve, Merapoh, Pahang. Metal elements were analysed using atomic absorption spectrometry and consumption rates advisory were estimated to assess the safety of fish consumption within Batek tribe were estimated. In risk and safety assessment, the metal concentrations in the edible muscles of fish samples were found to be below the established limits (Malaysian Food Act, 1983), except for Zn and As. However, target hazard quotient (THQ) values suggested avoiding consumption of C.apogon from Sungai Jalang and Sungai Kalong to reduce the potential risk to Batek tribe as the values of arsenic and cadmium approached unity. It is suggested that Cd and As are the best describers in characterising the potential of C. apogon as a bioindicators of metal pollution in aquatic ecosystem. | en_US |
dc.description.sponsorship | Fakulti Sains Bumi, Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Fish consumption | en_US |
dc.subject | Forest reserves | en_US |
dc.subject | Metal concentrations | en_US |
dc.subject | Potential risks | en_US |
dc.subject | Safety assessments | en_US |
dc.subject | Sediments and waters | en_US |
dc.subject | Target hazard quotients | en_US |
dc.subject | Aquatic ecosystems | en_US |
dc.subject | Safety engineering | en_US |
dc.subject | Water quality | en_US |
dc.subject | Risk assessment | en_US |
dc.title | Levels of trace metals in edible fish species of Permanent Forest Reserve (PFR), Merapoh, Pahang: A threat to Batek tribe | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/756/1/012030 | - |
dc.description.funding | SGJP-Impak R/SGJP/A0800/01746A/001/2019/00685 | en_US |
dc.description.page | 1-6 | en_US |
dc.volume | 756 | en_US |
dc.relation.seminar | 3rd Asia Pacific Regional Conference on Food Security, ARCoFS 202 | en_US |
dc.description.articleno | 012030 | en_US |
dc.date.seminarstartdate | 2021-03-09 | - |
dc.date.seminarenddate | 2021-03-09 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | shahirul@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Levels-of-trace-metals-in-edible-fish-species-of-Permanent-Forest-Reserve-PFR-Merapoh-Pahang-A-threat-to-Batek-tribeIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 368.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.