Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1840
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur-Hadirah K. | en_US |
dc.contributor.author | Arifullah M. | en_US |
dc.contributor.author | Nazahatul, A. | en_US |
dc.contributor.author | Klaiklay S. | en_US |
dc.contributor.author | Chumkaew P. | en_US |
dc.contributor.author | Norhazlini M.Z. | en_US |
dc.contributor.author | Zulhazman, H | en_US |
dc.date.accessioned | 2021-12-08T06:40:49Z | - |
dc.date.available | 2021-12-08T06:40:49Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1840 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Colocasia esculenta (L.) Schott is an edible aroid from the family of Araceae. It is a tuber crop which is known for its variety of cooking preparation. This study aimed to evaluate the Total Phenolic content (TPC) and antioxidant activities by using 2,2-diphenyl-1- picrylhydrazyl radicals (DPPH) scavenging assay. Methanol fraction showed the highest TPC, whereas the extract obtained using 95% ethanol showed the highest inhibition in DPPH scavenging assay and IC50values of 308 μg/mL. These results indicate that C. esculenta has antioxidant activity with high phenolic contents which can be consumed as a functional food to increase health benefits and lower the risk of diseases. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan, Jeli Campus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Health risks | en_US |
dc.subject | Food supply | en_US |
dc.subject | Antioxidants | en_US |
dc.title | Total phenolic content and antioxidant activity of an edible Aroid, Colocasia esculenta (L.) Schott | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/756/1/012044 | - |
dc.description.page | 1-8 | en_US |
dc.volume | 756 | en_US |
dc.relation.seminar | 3rd Asia Pacific Regional Conference on Food Security, ARCoFS 2021 | en_US |
dc.description.articleno | 012044 | en_US |
dc.date.seminarstartdate | 2021-03-09 | - |
dc.date.seminarenddate | 2021-03-09 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulhazman@umk.edu.my | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7793-8134 | - |
Appears in Collections: | Faculty of Agro - Based Industry - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Total-phenolic-content-and-antioxidant-activity-of-an-edible-Aroid-Colocasia-esculenta-L-SchottIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 819.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.