Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1798
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamlus N.I.I.M. | en_US |
dc.contributor.author | Masri M.N. | en_US |
dc.contributor.author | Wee S.K. | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.date.accessioned | 2021-12-05T02:33:02Z | - |
dc.date.available | 2021-12-05T02:33:02Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1798 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Electroactive bacteria can transfer electrons to electrodes to generate electricity in the microbial fuel cell (MFC). Electroactive bacteria can generate energy for growth via the oxidation of organic compounds and transfer electrons to the electrodes that serve as the terminal electron acceptor. In this study, electricity generation in a double chamber evaluated MFC by four newly isolated electroactive bacteria strains (ESPK 22, ESPK 26, KP20, and KP22). ESPK22 and ESPK26 were previously identified as gram-positive Bacillus genera, while KP20 and KP22 belong to gram-negative Klebsiella genera. Among all the strains tested, the gram-negative KP20 strain shows the highest electricity generation value is 222.08 mV and the lowest electricity generation was ESPK26 of 44.82 mV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Bacteriology | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Energy conservation | en_US |
dc.subject | Microbial fuel cells | en_US |
dc.title | Electricity generation by locally isolated electroactive bacteria in microbial fuel cell | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/765/1/012115 | - |
dc.volume | 765 (1) | en_US |
dc.relation.seminar | 1st International Conference on Biomass Utilization and Sustainable Energy 2020, ICoBiomasSE 2020 | en_US |
dc.description.articleno | 012115 | en_US |
dc.date.seminarstartdate | 2020-12-15 | - |
dc.date.seminarenddate | 2020-12-16 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | najmi.m@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.