Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1775
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Makhtar M.M.Z | en_US |
dc.contributor.author | Sata S.A. | en_US |
dc.contributor.author | Kew W.S. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Shukor H. | en_US |
dc.date.accessioned | 2021-12-04T11:14:50Z | - |
dc.date.available | 2021-12-04T11:14:50Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1775 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The present study aims to investigate the performance of batch culture of Geobacter sulfurreducens (G. sulfurreducens) for electrical current generation via cyclic voltammetry (CV) method. The CV study was performed with an applied voltage in the range of -0.1 to 0.1 V against the standard calomel electrode (SCE) during the cell growth and attachment of G. sulfurreducens on graphite felt and initial acetate concentration of 20 mM. The kinetics of electrode reaction was investigated by conducting CV experiments at different scanning rates of 5, 10, 20, 50 and 100 mVs-1. The diffusion coefficients (D) and heterogeneous electron transfer rate constant (ko) of both anodic and cathodic process were 1.04 x10-5 cm2.s-1, 1.73x10-6 cm2.s-1, 0.0004 cm.s-1 and 0.0011 cm.s-1, respectively. The obtained results showed that the anode exhibits high bioeletrocatalytic activity due to the attachment of G. sulfurreducens on the anode surface. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Anodes | en_US |
dc.subject | Batch cell culture | en_US |
dc.subject | Cell proliferation | en_US |
dc.subject | Electron transport properties | en_US |
dc.subject | Energy conservation | en_US |
dc.title | Cyclic voltammetry studies of bioanode microbial fuel fells from batch culture of Geobacter sulfurreducens | en_US |
dc.type | National | en_US |
dc.relation.conference | 1st International Conference on Biomass Utilization and Sustainable Energy 2020, ICoBiomasSE 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/765/1/012102 | - |
dc.description.funding | R/STA/A1300/01702A/004/2020/00790 | en_US |
dc.volume | 765 (1) | en_US |
dc.description.articleno | 012102 | en_US |
dc.date.seminarstartdate | 2020-12-15 | - |
dc.date.seminarenddate | 2020-12-16 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | fazliani.s@umk.edu.my | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cyclic-voltammetry-studies-of-bioanode-microbial-fuel-fells-from-batch-culture-of-Geobacter-sulfurreducensIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.