Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1529
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roslizawati Che Aziz | en_US |
dc.contributor.author | Nik Alif Amri Nik Hashim | en_US |
dc.contributor.author | Abdullah Muhamed Yusoff | en_US |
dc.contributor.author | Zaimatul Awang | en_US |
dc.contributor.author | Derweanna Bah Simpong | en_US |
dc.contributor.author | Raja Norliana Raja Omar | en_US |
dc.contributor.author | Nur Azimah Othman | en_US |
dc.date.accessioned | 2021-05-04T16:12:12Z | - |
dc.date.available | 2021-05-04T16:12:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1475-7192 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1529 | - |
dc.description | Others | en_US |
dc.description.abstract | Purpose: The objective of this study is to investigate the association among factors that have influenced the implementation of green practice activities among students in higher education. Methodology: Self- administered questionnaires were applied to collect data from students in higher education institutions. About 457 questionnaires were distributed to the students through a random sampling technique. Main Findings: The findings of the study have shown that the independent variables, which are knowledge and awareness, have positive relationships in the implementation of green practice activities among students in higher education. Implication: This current study is beneficial for the management of universities to gain more understanding of how to attract students towards implementing green practices. Furthermore, this study’s outcomes supply useful data towards increasing the knowledge and awareness of green practices at higher education institutions. Therefore, the results of the work can be utilized as a referral point for any succeeding study in improving green practices. | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, | en_US |
dc.relation.ispartof | International Journal of Psychosocial Rehabilitation | en_US |
dc.subject | Knowledge; Awareness; Higher Education; Green Practices; | en_US |
dc.title | Do knowledge and awareness affect the implementation of green practices? The perspectives of higher education students in Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | DOI: 10.37200/IJPR/V24I6/PR260705 | - |
dc.description.page | 6997-7007 | en_US |
dc.volume | 24(6) | en_US |
dc.description.type | Others | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do Knowledge And Awareness Affect The Implementation Of Green Practices.pdf | JOURNAL | 237.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.