Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1462
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Syahir Noor Shahruall Nizam | en_US |
dc.contributor.author | Munira Huda Mohsar | en_US |
dc.contributor.author | Muhammad Ikmalul Iktimam Mahadhir | en_US |
dc.contributor.author | Muhammad Syarafuddin Sapian | en_US |
dc.contributor.author | Azwan Abdullah | en_US |
dc.date.accessioned | 2021-05-03T14:41:03Z | - |
dc.date.available | 2021-05-03T14:41:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2682-9029 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1462 | - |
dc.description | Others | en_US |
dc.description.abstract | Bank Muamalat Malaysia Berhad (BMMB) Kelantan branch had joined hand with MAIK to start MAIK-Muaamalat waqf where BMMB will be able to include waqf elements in its products. The purpose of this study is to understand the acceptance ofcash waqf among Muslims in Kelantan through a case study of BMMB. In studyingthe acceptance of cash waqf, three influencing variables have been identified which are awareness, religiosity and attitude. There are a total of six branches of BMMB in Kelantan that the researchers have interviewed for the purpose data collection. The results had shown that the acceptance of cash waqf in Kelantan is influenced by the three variables. The researchers were subjected to time and money constraints which resulted in the limitation of the study and focused on BMMB. Through the research, the researchers hope to enlighten the Muslims in Kelantan as well as relevant organizations towards the factors that would enhance the acceptance of cash waqf in Kelantan. The research takes on a new approach towards cash waqf studies by applying a qualitative approach towards the cash waqf operators. | en_US |
dc.publisher | Faculty of Entrepreneurship and Business | en_US |
dc.subject | cash waqf | en_US |
dc.title | Acceptance of cash waqf among muslims in Kelantan: a case study of Bank Muamalat Malaysia Berhad | en_US |
dc.type | National | en_US |
dc.description.page | 141-153 | en_US |
dc.description.researcharea | Waqf | en_US |
dc.volume | 1 | en_US |
dc.relation.seminar | The 2019 Undergraduate Colloquium on Islamic Banking and Finance | en_US |
dc.description.articleno | 3 | en_US |
dc.date.seminarstartdate | 2020-10-15 | - |
dc.date.seminarenddate | 2020-10-15 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan | en_US |
dc.description.seminarorganizer | Fakulti Keusahawanan dan Perniagaan | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding 2nd SAB Colloquium_08032020.pdf | 9.38 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.