Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1436
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasyamuddin Othman | en_US |
dc.contributor.author | Reyanhealme Rohanai | en_US |
dc.contributor.author | Adib Farhan Zaime | en_US |
dc.contributor.author | Khairul Azhar Mat Daud | en_US |
dc.contributor.author | Nik Zulkarnaen Khidzir | en_US |
dc.contributor.author | Nurul Huda Omar | en_US |
dc.date.accessioned | 2021-05-03T04:00:16Z | - |
dc.date.available | 2021-05-03T04:00:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0038-111X | - |
dc.identifier.other | https://solidstatetechnology.us/index.php/JSST/article/view/3927 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1436 | - |
dc.description | Others | en_US |
dc.description.abstract | To creating an ecosystem of innovation in higher education institutions needs to strategic planning and implementation. Studies of adoption and existing practices for innovation is important in formulating strategies towards the implementation of a holistic innovation in higher education institutions at Malaysia. The study it was conducted at one of the higher education institutions in Malaysia. The study was conducted to determine the acceptability of existing practices and innovation in the educational institutions. The acceptance factors and practice of innovation was identifying based on six main areas such as; (i) Knowledge of innovation model, (ii) Acceptance of the application ecosystem of innovation in higher education institutions, (iii) Implementation challenges of innovation in higher education institutions, (iv) The characteristics of innovative human capital, (v) Teaching and learning approaches to embed innovation and, (vi) The general view of the education system. The results of studies generally indicate that all respondents (100%) acceptance the government's intention to foster a culture of innovation in Malaysia’s higher education institution. However, the respondents also consider the adoption of an innovative culture in Malaysian higher education institutions are still relatively low level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PennWell Publishing Co. | en_US |
dc.relation.ispartof | Solid State Technology | en_US |
dc.subject | innovation | en_US |
dc.subject | innovation ecosystem | en_US |
dc.subject | human capital innovative teaching and learning | en_US |
dc.title | Building Innovative Ecosphere in Malaysia Higher Education | en_US |
dc.type | National | en_US |
dc.description.researcharea | Technology | en_US |
dc.description.researcharea | Innovation | en_US |
dc.description.researcharea | education | en_US |
dc.volume | 63(6) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Creative Technology & Heritage - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SST - Building Innovative Ecosphere - AricleSCOPUS2020-NikZulkarnaen.pdf | Indexing : SCOPUS; Google Scholar; Ei Compendex / CiteScore 0.3 | 717.76 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.