Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1154
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husainy, S.N. | en_US |
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Ismail, R. | en_US |
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Langkoke, R. | en_US |
dc.contributor.author | Farida, M. | en_US |
dc.date.accessioned | 2021-04-19T04:23:07Z | - |
dc.date.available | 2021-04-19T04:23:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1154 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The study area is located at Padanglampe, Barru Regency, South Sulawesi, Indonesia. The objectives of this study are to identify the fossils occurrence and interpret the depositional environment together with age identification based on the fossils occurrence. There are four lithology units found in this study area; volcanic breccias, limestone, sandstone, and intrusion of andesite and trachyte unit. Most of the fossils are found in sandstones unit within the interbedded of limestone, coal, and claystone. The fossils had been soaked with hydrogen peroxide (H2O2) for a night to disaggregate fossils from rocks. Seven species found from the phylum mollusks, which are Cerithium salebrosum Sowerby, Cerithium tuberculatum, Cerithium zonatum, Oliva junghuhni, Vicarya sp., Septifer sp. and Ostrea sp., while two species from Cnidaria phylum; Cycloseris sp. and Discocyathus sp. Based on these fossils identification, the age of the study area was ranged from early Triassic to Middle Neogene, and the depositional environment of the study area was interpreted as a shallow subtidal environment with a restricted area of lacustrine or lagoon. | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.subject | Lime | en_US |
dc.subject | Limestone | en_US |
dc.subject | Lithology | en_US |
dc.subject | Sandstone | en_US |
dc.title | Paleontological Assessment of Malawa Formation, Padanglampe, Barru Regency, South Sulawesi | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/596/1/012051 | - |
dc.volume | 596(1) | en_US |
dc.relation.seminar | International Conference on Science and Technology 2020, ICoST 2020 | en_US |
dc.description.articleno | 012051 | en_US |
dc.date.seminarstartdate | 2020-09-10 | - |
dc.date.seminarenddate | 2020-09-10 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Fakulti Sains Bumi, Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Husainy_2020_IOP_Conf._Ser. _Earth_Environ._Sci._596_012051.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.