Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1126
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zainol Abidin, N.A. | en_US |
dc.contributor.author | Nordin, N.H. | en_US |
dc.contributor.author | Ali Khan, M.M. | en_US |
dc.contributor.author | Sulaiman, M.S. | en_US |
dc.contributor.author | Hussin, H. | en_US |
dc.contributor.author | Abdullah, A.M. | en_US |
dc.contributor.author | Andriansyah Nazaruddin, D. | en_US |
dc.date.accessioned | 2021-04-15T05:13:26Z | - |
dc.date.available | 2021-04-15T05:13:26Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1126 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The slope failure phenomenon is a common natural hazard in Malaysia in which due to the change in slope angle, weathering, heavy rainfall, and overloading. This research is focusing on analyzing the subsurface condition of slope failure in Kg Bukit Selar, Jeli, Kelantan by the electrical resistivity imaging (ERI) method. Geologically, the study area mainly composed of granitic rocks (microgranite and porphyritic granite). A total of five resistivity survey lines using Schlumberger and Pole-Dipole array with a 200m spread was conducted at the failed slope. ABEM Terrameter LS was used to collect field data, and processed by using RES2DINV software. The results were presented in the form of two-dimensional (2D) resistivity profiles providing a view of the subsurface distribution of the granitic rock, geological structures, and water content. The results show that the slope failed due to the presence of groundwater. The findings in this study show that the resistivity survey is a reliable method for slope failure investigation. The slope failures due to seepage problems were successfully being investigated using the ERI method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Dipole antennas | en_US |
dc.subject | Electric conductivity | en_US |
dc.subject | Failure (mechanical) | en_US |
dc.title | Slope Failure Investigation in Weathered Granitic Rock Mass Using Electrical Resistivity Imaging: Case Study in Kg Bukit Selar, Jeli, Kelantan, Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/596/1/012056 | - |
dc.volume | 596(1) | en_US |
dc.relation.seminar | International Conference on Science and Technology 2020, ICoST 2020 | en_US |
dc.description.articleno | 012056 | en_US |
dc.date.seminarstartdate | 2020-09-10 | - |
dc.date.seminarenddate | 2020-09-10 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | 0000-0001-9737-3177 | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publish Paper.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.